MacBook Pro Modelle bestimmen
In den folgenden Tabelle werden die beiden variablen Zeichen durch "**" dargestellt. Die Konfiguration ist in Bildschirmgröße/Prozessorgeschwindigkeit/Arbeitsspeichergröße/Festplattengröße/Typ des optischen Laufwerks (falls vorhanden) aufgeschlüsselt.
MacBook Pro 13 Zoll:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBook5,1 | MacBook (13", Aluminium, Ende 2008) | A1278 | MB466**/A | 13,3"/D2.0G/2x1GB/160/SD-DL |
MacBook5,1 | MacBook (13", Aluminium, Ende 2008) | A1278 | MB467**/A | 13,3"/D2.4G/2x1GB/250/SD-DL |
MacBookPro5,5 | MacBook Pro (13", Mitte 2009) | A1278 | MB991**/A | 13,3"/2,53/2 x 2 GB/250 – 5400 |
MacBookPro5,5 | MacBook Pro (13", Mitte 2009) | A1278 | MB990**/A | 13,3"/2,26/2 x 1 GB/160 – 5400 |
MacBookPro7,1 | MacBook Pro (13", Mitte 2010) | A1278 | MC375**/A | 13,3"/2,66/2 x 2 GB/320 – 5400 |
MacBookPro7,1 | MacBook Pro (13", Mitte 2010) | A1278 | MC374**/A | 13,3"/2,4/2 x 2 GB/250 – 5400 |
MacBookPro8,1 | MacBook Pro (13", Anfang 2011) | A1278 | MC724**/A | 13,3"/2,7 i7/2 x 2 GB/500 – 5400 |
MacBookPro8,1 | MacBook Pro (13", Anfang 2011) | A1278 | MC700**/A | 13,3"/2,3 i5/2 x 2 GB/320 – 5400 |
MacBookPro8,1 | MacBook Pro (13", Ende 2011) | A1278 | MD314**/A | 13,3"/2,8 i7/2 x 2 GB/750 – 5400 |
MacBookPro8,1 | MacBook Pro (13", Ende 2011) | A1278 | MD313**/A | 13,3"/2,4 i5/2 x 2 GB/500 – 5400 |
MacBookPro9,2 | MacBook Pro (13", Mitte 2012) | A1278 | MD101**/A | 13,3"/2,5 i5/2 x 2 GB/500 – 5400 |
MacBookPro9,2 | MacBook Pro (13", Mitte 2012) | A1278 | MD102**/A | 13,3"/2,9 i7/2 x 2 GB/750 – 5400 |
MacBook Pro 13 Zoll Retina:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro10,2 | MacBook Pro (Retina, 13", Ende 2012) | A1425 | MD212 | 13,3"/2,5 i5/8 GB/128-GB-Flash |
MacBookPro10,2 | MacBook Pro (Retina, 13", Ende 2012) | A1425 | MD213 | 13,3"/2,5 i5/8 GB/256-GB-Flash |
MacBookPro10,2 | MacBook Pro (Retina, 13", Anfang 2013) | A1425 | MD212**/A | 13,3"/2,5 i5/8 GB/128 GB-Flash |
MacBookPro10,2 | MacBook Pro (Retina, 13", Anfang 2013) | A1425 | ME662**/A | 13,3"/2,6 i5/8 GB/256-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Ende 2013) | A1502 | ME864**/A | 13,3"/2,4 i5/4 GB/128-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Ende 2013) | A1502 | ME865**/A | 13,3"/2,4 i5/8 GB/256-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Ende 2013) | A1502 | ME866**/A | 13,3"/2,6 i5/8 GB/512-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Mitte 2014) | A1502 | MGX72**/A | 13,3"/2,6 i5/8 GB/128-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Mitte 2014) | A1502 | MGX82**/A | 13,3"/2,6 i5/8 GB/256-GB-Flash |
MacBookPro11,1 | MacBook Pro (Retina, 13", Mitte 2014) | A1502 | MGX92**/A | 13,3"/2,8 i5/8 GB/512-GB-Flash |
MacBookPro12,1 | MacBook Pro (Retina, 13", Anfang 2015) | A1502 | MF839**/A | 13,3"/2,7 i5/8 GB/128-GB-Flash |
MacBookPro12,1 | MacBook Pro (Retina, 13", Anfang 2015) | A1502 | MF840**/A | 13,3"/2,7 i5/8 GB/256-GB-Flash |
MacBookPro12,1 | MacBook Pro (Retina, 13", Anfang 2015) | A1502 | MF841**/A | 13,3"/2,9 i5/8 GB/512-GB-Flash |
MacBookPro12,1 | MacBook Pro (Retina, 13", Anfang 2015) | A1502 | MF843**/A | 13,3"/3,1 i5/16 GB/512-GB-Flash |
MacBookPro13,1 | MacBook Pro (13", Ende 2016) | A1708 | MLL42**/A | 13,3”/2.0 i5/8 GB/256-GB-SSD |
MacBookPro13,1 | MacBook Pro (13", Ende 2016) | A1708 | MLUQ2**/A | 13,3”/2.0 i5/8 GB/256-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MLH12**/A | 13,3”/2.9 i5/8 GB/256-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MLVP2**/A | 13,3”/2.9 i5/8 GB/256-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MNQF2**/A | 13,3”/2.9 i5/8 GB/512-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MNQG2**/A | 13,3”/2.9 i5/8 GB/512-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MPDK2**/A | 13,3”/3.3 i7/16 GB/512-GB-SSD |
MacBookPro13,2 | MacBook Pro (13", Ende 2016, Touch Bar) | A1706 | MPDL2**/A | 13,3”/3.3 i7/16 GB/512-GB-SSD |
MacBookPro14,1 | MacBook Pro (13", Mitte 2017) | A1708 | MPXQ2**/A | 13,3”/2.3 i5 |
MacBookPro14,2 | MacBook Pro (13", Mitte 2017, Touch Bar) | A1706 | MPXV2**/A | 13,3”/3.1 i5 |
MacBookPro14,2 | MacBook Pro (13", Mitte 2017, Touch Bar) | A1706 | - | 13,3”/3.3 i5 |
MacBookPro14,2 | MacBook Pro (13", Mitte 2017, Touch Bar) | A1706 | - | 13,3”/3.5 i7 |
MacBookPro15,2 | MacBook Pro (13", Mitte 2018, Touch Bar) | A1989 | MR9Q2**/A | 13,3"/2.3 i5 |
MacBookPro15,2 | MacBook Pro (13", Mitte 2018, Touch Bar) | A1989 | - | 13,3"/2.7 i7 |
MacBookPro15,2 | MacBook Pro (13", Mitte 2019, Touch Bar) | A1989 | MV962LL/A* | 13,3"/2.4 i5 |
MacBookPro15,2 | MacBook Pro (13", Mitte 2019, Touch Bar) | A1989 | MV982LL/A* | 13,3"/2.8 i7 |
MacBookPro15,4 | MacBook Pro (13", Mitte 2019, Touch Bar) | A2159 | MUHN2LL/A* | 13,3"/1.4 i5 |
MacBookPro15,4 | MacBook Pro (13", Mitte 2019, Touch Bar) | A2159 | - | 13,3"/1.5 i7 |
MacBookPro16,2 | MacBook Pro (13", Mitte 2020) | A2251 | MWP72LL/A* | 13,3"/2.0 i5 |
MacBookPro16,2 | MacBook Pro (13", Mitte 2020) | A2251 | - | 13,3"/2.3 i7 |
MacBookPro16,3 | MacBook Pro (13", Mitte 2020) | A2289 | MXK62LL/A* | 13,3"/1.4 i5 |
MacBookPro16,3 | MacBook Pro (13", Mitte 2020) | A2289 | - | 13,3"/1.7 i7 |
MacBookPro17,1 | MacBook Pro (13", Ende 2020, M1) | A2338 | MYDA2LL/A* | 13,3"/M1 |
MacBook Pro 14 Zoll:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro18,3 | MacBook Pro (14", Ende 2021) | A2442 | MKGR3LL/A* | 14,2"/3,2 8-Core M1 Pro |
MacBookPro18,3 | MacBook Pro (14", Ende 2021) | A2442 | - | 14,2"/3,2 10-Core M1 Pro |
MacBook Pro 15 Zoll:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro1,1 | MacBook Pro | A1150 | MA463**/A | 15,4"/D1,83G/512/80/Super |
MacBookPro1,1 | MacBook Pro | A1150 | MA464**/A | 15,4"/D2,0G/1G/100/Super |
MacBookPro1,1 | MacBook Pro (15", Glossy) | A1150 | MA601**/A | 15,4"/D2,16G/1G/100/Super |
MacBookPro1,1 | MacBook Pro (15", Glossy) | A1150 | MA600**/A | 15,4"/D2,0G/512/80/Super |
MacBookPro2,2 | MacBook Pro (15", Core 2 Duo) | A1211 | MA609**/A | 15,4"/D2,16G/1G/120/SD-DL |
MacBookPro2,2 | MacBook Pro (15", Core 2 Duo) | A1211 | MA610**/A | 15,4"/D2,33G/2G/120/SD-DL |
MacBookPro3,1 | MacBook Pro (15", 2,4/2,2 GHz) | A1226 | MA895**/A | 15,4"/D2,2G/2 GB/120/SD-DL |
MacBookPro3,1 | MacBook Pro (15", 2,4/2,2 GHz) | A1226 | MA896**/A | 15,4"/D2.4G/2 GB/160/SD-DL |
MacBookPro4,1 | MacBook Pro (15", Anfang 2008) | A1260 | MB134**/A | 15,4"/D2,5G/2G/250/SD-DL |
MacBookPro4,1 | MacBook Pro (15", Anfang 2008) | A1260 | MB133**/A | 15,4"/D2,4G/2G/200/SD-DL |
MacBookPro5,1 | MacBook Pro (15", Ende 2008) | A1286 | MB470**/A | 15,4"/D2,4G/2G/250/SD-DL |
MacBookPro5,1 | MacBook Pro (15", Ende 2008) | A1286 | MB471**/A | 15,4"/D2,53G/4G/320/SD-DL |
MacBookPro5,1 | MacBook Pro (15", Ende 2008) | A1286 | MC026**/A | 15,4"/D2,66G/4G/320/SD-DL |
MacBookPro5,3 | MacBook Pro (15", 2,53 GHz, Mitte 2009) | A1286 | MC118**/A | 15,4"/2,53/2 x 2 GB/250 – 5400/GLSY |
MacBookPro5,3 | MacBook Pro (15", Mitte 2009) | A1286 | MB985**/A | 15,4"/2,66/2 x 2 GB/320 – 5400/GLSY |
MacBookPro5,3 | MacBook Pro (15", Mitte 2009) | A1286 | MB986**/A | 15,4"/2,8/2 x 2 GB/500 – 5400/GLSY |
MacBookPro6,2 | MacBook Pro (15", Mitte 2010) | A1286 | MC373**/A | 15,4"/2,66 i7/2 x 2 GB/500 – 5400/GLSY |
MacBookPro6,2 | MacBook Pro (15", Mitte 2010) | A1286 | MC372**/A | 15,4"/2,53 i5/2 x 2 GB/500 – 5400/GLSY |
MacBookPro6,2 | MacBook Pro (15", Mitte 2010) | A1286 | MC371**/A | 15,4"/2,4 i5/2 x 2 GB/500 – 5400/GLSY |
MacBookPro8,2 | MacBook Pro (15", Anfang 2011) | A1286 | MC723**/A | 15,4"/2,2 Quad-Core i7/2 x 2 GB/750 – 5400 |
MacBookPro8,2 | MacBook Pro (15", Anfang 2011) | A1286 | MC721**/A | 15,4"/2,0 Quad-Core i7/2 x 2 GB/500 – 5400 |
MacBookPro8,2 | MacBook Pro (15", Ende 2011) | A1286 | MD322**/A | 15,4"/2,4 Quad-Core i7/2 x 2 GB/750 – 5400 |
MacBookPro8,2 | MacBook Pro (15", Ende 2011) | A1286 | MD318**/A | 15,4"/2,2 Quad-Core i7/2 x 2 GB/500 – 5400 |
MacBookPro9,1 | MacBook Pro (15", Mitte 2012) | A1286 | MD103**/A | 15,4"/2,3 Quad-Core i7/2 x 2 GB/500 – 5400 |
MacBookPro9,1 | MacBook Pro (15", Mitte 2012) | A1286 | MD104**/A | 15,4"/2,6 Quad-Core i7/2 x 4 GB/750 – 5400 |
MacBookPro9,1 | MacBook Pro (15", Mitte 2012) | A1286 | 15,4"/2,7 Quad-Core i7/2 x 4 GB/750 – 5400 |
MacBook Pro 15 Zoll Retina:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro10,1 | MacBook Pro (Retina, 15", Mitte 2012) | A1398 | MC975**/A | 15,4"/2,3 Quad-Core i7/8 GB/256-GB-Flash |
MacBookPro10,1 | MacBook Pro (Retina, 15", Mitte 2012) | A1398 | MC976**/A | 15,4"/2,6 Quad-Core i7/8 GB/512-GB-Flash |
MacBookPro10,1 | MacBook Pro (Retina, 15", Anfang 2013) | A1398 | ME664**/A | 15,4"/2,4 Quad-Core i7/8 GB/256-GB-Flash |
MacBookPro10,1 | MacBook Pro (Retina, 15", Anfang 2013) | A1398 | ME665**/A | 15,4"/2,7 Quad-Core i7/16 GB/512-GB-Flash |
MacBookPro11,2 | MacBook Pro (Retina, 15", Ende 2013) | A1398 | ME293**/A | 15,4"/2,0 Quad-Core i7/8 GB/256-GB-Flash |
MacBookPro11,3 | MacBook Pro (Retina, 15", Ende 2013) | A1398 | ME294**/A | 15,4"/2,3 Quad-Core i7/16 GB/512-GB-Flash |
MacBookPro11,2 | MacBook Pro (Retina, 15", Mitte 2014) | A1398 | MGXA2xx/A | 15,4"/2,2 Quad-Core i7/16 GB/256-GB-Flash |
MacBookPro11,3 | MacBook Pro (Retina, 15", Mitte 2014) | A1398 | MGXC2xx/A | 15,4"/2,5 Quad-Core i7/16 GB/512-GB-Flash |
MacBookPro11,4 | MacBook Pro (Retina, 15", Mitte 2015) | A1398 | MJLQ2**/A | 15,4"/2,2 Quad-Core i7/16 GB/256-GB-Flash |
MacBookPro11,5 | MacBook Pro (Retina, 15", Mitte 2015) | A1398 | MJLT2**/A | 15,4"/2,5 Quad-Core i7/16 GB/512-GB--Flash |
MacBookPro11,5 | MacBook Pro (Retina, 15", Mitte 2015) | A1398 | MJLU2**/A | 15,4"/2,8 Quad-Core i7/16 GB/1-TB-Flash |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLH32**/A | 15,4"/2.6 Quad-Core i7/16 GB/256-GB-SSD |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLH42**/A | 15,4"/2,7 Quad-Core i7/16 GB/512-GB-SSD |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLH52**/A | 15,4"/2.9 Quad-Core i7/16 GB/1-TB-SSD |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLW72**/A | 15,4"/2.6 Quad-Core i7/16 GB/256-GB-SSD |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLW82**/A | 15,4"/2,7 Quad-Core i7/16 GB/512-GB-SSD |
MacBookPro13,3 | MacBook Pro (15", Ende 2016, Touch Bar) | A1707 | MLW92**/A | 15,4"/2.9 Quad-Core i7/16 GB/1-TB-SSD |
MacBookPro14,3 | MacBook Pro (15", Mitte 2017, Touch Bar) | A1707 | MPTR2**/A | 15,4"/2.8 Quad-Core i7 |
MacBookPro14,3 | MacBook Pro (15", Mitte 2017, Touch Bar) | A1707 | MPTT2**/A | 15,4"/2.9 6-Core i9 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2018, Touch Bar) | A1990 | MR932**/A | 15,4"/2.2 6-Core i7 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2018, Touch Bar) | A1990 | MR942**/A | 15,4"/2.6 6-Core i7 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2018, Touch Bar) | A1990 | - | 15,4"/2.9 6-Core i7 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2019, Touch Bar) | A1990 | MV902LL/A* | 15,4"/2.6 6-Core i7 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2019, Touch Bar) | A1990 | MV912LL/A* | 15,4"/2.3 8-Core i9 |
MacBookPro15,1 | MacBook Pro (15", Mitte 2019, Touch Bar) | A1990 | - | 15,4"/2.4 8-Core i9 |
MacBook Pro 16 Zoll:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro16,1 | MacBook Pro (16", Ende 2019) | A2141 | MVV2L2LL/A* | 16"/2.6 i7 |
MacBookPro16,1 | MacBook Pro (16", Ende 2019) | A2141 | MVVM2LL/A* | 16"/2.3 i9 |
MacBookPro16,1 | MacBook Pro (16", Ende 2019) | A2141 | - | 16"/2.4 i9 |
MacBookPro18,1 | MacBook Pro (16", Ende 2021) | A2485 | MK1E3LL/A* | 16,2"/3.2 M1 Pro |
MacBook Pro 17 Zoll:
Modell-Identifizierung: | Modell | A-Nummer | Modellnummer: | Konfiguration: |
MacBookPro1,2 | MacBook Pro (17") | A1151 | MA092**/A | 17"/D2.16G/1G/120/SD-DL |
MacBookPro2,1 | MacBook Pro (17", Core 2 Duo) | A1212 | MA611**/A | 17"/D2.33G/2G/160/SD-DL |
MacBookPro3,1 | MacBook Pro (17", 2,4 GHz, Ende 2007) | A1229 | MA897**/A | 17"/D2.4G/2 GB/160/SD-DL |
MacBookPro4,1 | MacBook Pro (17", Anfang 2008) | A1261 | MB166**/A | 17"/D2,5G/2 x 1G/250/SD-DL |
MacBookPro5,1 | MacBook Pro (17", Ende 2008) | A1297 | MB766**/A | 17"/D2,5G/4G/320/SD-DL |
MacBookPro5,2 | MacBook Pro (17", Anfang 2009) | A1297 | MB604**/A | 17"/D2,66G/2 x 2G/320/SD-DL |
MacBookPro5,2 | MacBook Pro (17", Mitte 2009) | A1297 | MC226**/A | 17"/2,8/2 x 2 GB/500 – 5400/GLSY |
MacBookPro6,1 | MacBook Pro (17", Mitte 2010) | A1297 | MC024**/A | 17"/2,53 i5/2 x 2 GB/500 – 5400/GLSY |
MacBookPro8,3 | MacBook Pro (17", Anfang 2011) | A1297 | MC725**/A | 17"/2,2 Quad-Core i7/2 x 2 GB/750 – 5400 |
MacBookPro8,3 | MacBook Pro (17", Ende 2011) | A1297 | MD311**/A | 17"/2,4 Quad-Core i7/2 x 2 GB/750 – 5400 |
Zuletzt angesehen